| BR SOCIETY FIXTURES & HANDICAPS 2026 | 24th April Keeble Cup | 27th May 2026 Mel Smart Memorial | 22nd June Richmond Trophy | 27th July Hickling Trophy | 27th August AGM Trophy | 14th September Webster Cup | 2026 starting handicaps | Order of merit… Best 4 combined stableford scores |
||
|---|---|---|---|---|---|---|---|---|---|---|
| VENUE | Woolley Park | Wath Golf Club | Richmond | Low Laithes | The Manor | The Bradford Golf Club | ||||
| Deposit Paid | £200 | £100 | £100 | £100 | £200 | £100 | ||||
| Players below (handicap in brackets) | Score/ Adj Handicap | Net Score/ Adj Handicap | Net Score/ Adj Handicap | Score/ Adj Handicap | Score/ Adj Handicap | Score/ Adj Handicap | 2027 starting handicap | |||
| Craig Allen (16) | 73 14 | |||||||||
| Julian Ames (7) | 74 6 | |||||||||
| Alan Ashbee (17) | ||||||||||
| Keith Barnes (12) | 80 12 | |||||||||
| Chris Battersby (26) | 78 26 | |||||||||
| Nigel Benson (??) | ||||||||||
| Leon Bolton (??) | ||||||||||
| Charlie Bonner (4) | 77 4 | |||||||||
| Gary Brown (??) | ||||||||||
| Karl Clarke (20) | ||||||||||
| Stuart Cochrane (16) | 24 17 | 77 17 | ||||||||
| Dave Colley (14) | ||||||||||
| Michael Connel (??) | ||||||||||
| Joe Cooper (19) | 30 19 | |||||||||
| Lee Cooper (16) | 31 16 | |||||||||
| Chris Copestake (17) | 27 17 | 82 17 | ||||||||
| Andy Copley (18) | 24 19 | 74 18 | ||||||||
| Chris Corkhill (18) | ||||||||||
| Mark Dobbins (??) | ||||||||||
| Ian Dyson (3) | 30 3 | |||||||||
| Robin East (27) | ||||||||||
| Michael Ellington (11) | 28 11 | |||||||||
| Richard Ellis (27) | ||||||||||
| Dave Enderby (??) | ||||||||||
| Dan Fentaman (19) | ||||||||||
| Pete Ferris (10) | 34 9 | 74 8 | ||||||||
| Phil Firth (8) | ||||||||||
| Adam Galloway (27) | ||||||||||
| Stuart Garside (19) | 78 19 | |||||||||
| John Goundry (??) | ||||||||||
| Neil Hackett (28) | 24 29 | 93 30 | ||||||||
| James Hardy (6) | ||||||||||
| Kevin Harper (20) | ||||||||||
| Lee Hepworth (11) | 76 11 | |||||||||
| Mark Holliday (14) | ||||||||||
| Ady Hope (13) | 32 13 | 75 12 | ||||||||
| Paul Huddlestone (12) | ||||||||||
| Trevor Ineson (??) | ||||||||||
| Jack Irwin (17) | 85 18 | |||||||||
| Wayne Jackson (15) | 24 16 | 71 14 | ||||||||
| Dave Jordan (18) | ||||||||||
| John Kay (18) | ||||||||||
| Carl Kernick (??) | ||||||||||
| Paul Kilburn (16) | 25 17 | 87 18 | ||||||||
| Craig Lane (??) | ||||||||||
| Hearl Lenton (15) | ||||||||||
| Adam Littlewood (6) | 71 4 | |||||||||
| Darren Lodge (??) | ||||||||||
| Mark Mabbett (14) | ||||||||||
| Alex Mac (??) | ||||||||||
| Billy Milne (6) | 32 6 | 80 6 | ||||||||
| Nick McEvoy (17) | 23 18 | 95 19 | ||||||||
| Josh McMahon (??) | ||||||||||
| Nigel Owram (15) | 34 14 | 79 14 | ||||||||
| Steve Pattrick (14) | 25 15 | 79 15 | ||||||||
| Chris Pennington (??) | ||||||||||
| Dan Pennington (1) | ||||||||||
| Phil Pennington (20) | ||||||||||
| James Pickersgill (2) | ||||||||||
| Gavin Pickup (??) | ||||||||||
| Mike Pottock (19) | ||||||||||
| Jack Prudhoe (7) | ||||||||||
| Mark Rainford (??) | ||||||||||
| Karl Roberts (??) | ||||||||||
| Andy Rothera (15) | ||||||||||
| Rob Russell (8) | ||||||||||
| Phil Skilbeck (??) | ||||||||||
| Richard Teale (33) | 33 33 | |||||||||
| Richard Todd (??) | ||||||||||
| Paul Turner (??) | ||||||||||
| Dave Walkden (??) | ||||||||||
| Dave Welsh (??) | ||||||||||
| Gary Wensley (??) | ||||||||||
| Lee Wetherill (7) | 26 7 | |||||||||
| Tom Williams (13) | ||||||||||
| Tony Williams (??) | ||||||||||
| Jon Winner (8) | 36 6 | 79 6 | ||||||||
| Luke Worrilow (8) | 28 8 | 82 8 | ||||||||
| Lee Worth (16) | 76 16 | |||||||||
| Roger Worth (14) | 87 15 | |||||||||
| Paul Wraithmell (??) | ||||||||||
| AVERAGE SCORE | Average: 29 | Average Nett: 79 | Average: | Average: | Average: | Average: | ||||
| BUFFER ZONE | Buffer Zone : 26 - 32 | Buffer Zone: 76 - 82 | Buffer Zone: | Buffer Zone: | Buffer Zone: | Buffer Zone: |
